Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 25, 2008 | 2.25 | 2.28 | 2.23 | 2.23 | 41,763 |
| Aug 26, 2008 | 2.25 | 2.25 | 2.23 | 2.25 | 16,828 |
| Aug 27, 2008 | 2.22 | 2.23 | 2.10 | 2.11 | 48,910 |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 25, 2008 | 2.25 | 2.28 | 2.23 | 2.23 | 41,763 |
| Aug 26, 2008 | 2.25 | 2.25 | 2.23 | 2.25 | 16,828 |
| Aug 27, 2008 | 2.22 | 2.23 | 2.10 | 2.11 | 48,910 |
|
SHAREHOLDER TOOLS |