Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 0.19 | 0.20 | 0.17 | 0.19 | 49,643 |
| Nov 17, 2009 | 0.20 | 0.20 | 0.16 | 0.18 | 220,026 |
| Nov 18, 2009 | 0.19 | 0.19 | 0.10 | 0.13 | 4,896,088 |
| Nov 19, 2009 | 0.13 | 0.13 | 0.11 | 0.13 | 462,230 |
| Nov 20, 2009 | 0.13 | 0.13 | 0.12 | 0.13 | 207,026 |


