Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 0.15 | 0.16 | 0.15 | 0.15 | 113,723 |
| Nov 3, 2009 | 0.15 | 0.16 | 0.15 | 0.15 | 82,299 |
| Nov 4, 2009 | 0.18 | 0.20 | 0.16 | 0.19 | 190,961 |
| Nov 5, 2009 | 0.20 | 0.22 | 0.19 | 0.19 | 333,137 |
| Nov 6, 2009 | 0.20 | 0.21 | 0.18 | 0.20 | 173,146 |


